Utah Region SCCA
Final Raw Time Results, #4 - PE 4 Miller Saturday 4/21/2012 - Sat 04-21-2012
Timed Entries: 73
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 asp 21 Dylan Hanseen 2004 Subaru WRX STI 35.982 0.000 0.000
2 1 xp 61 Vernon Jolley 1965 Factory Five Racing Cobra Roadster 36.127 0.145 0.145
3 1 em 124 Nathan Rohner 1983 Mazda RX-7 36.635 0.508 0.653
4 1 bp 55 ken hasen 89 corvette 36.668 0.033 0.686
5 1 ssp 19 joe kremer corvette 37.040 0.372 1.058
6 2 xp 21 Richard Ohran 1991 BMW 318is 37.282 0.242 1.300
7 1 bsp 12 howie ross 1998 BMW m3 sedan 37.437 0.155 1.455
8 1 dsp 53 kyle walker 37.532 0.095 1.550
9 1 smf 71 Eric McAfee 1999 Honda Civic Si turbo 37.635 0.103 1.653
10 2 ssp 9 Donald Goetz 2004 Chevrolet ZO6 Corvette 37.679 0.044 1.697
11 1 stx 93 George Curtis 1995 BMW 325is 37.833 0.154 1.851
12 1 str 52 Corey Cooper 2002 Mazda Miata 38.006 0.173 2.024
13 1 as 13 CHRIS CLARK 01 Corvette 38.185 0.179 2.203
14 1 cs 95 Kevin Schultz 2007 Mazda MX5 ms-r 38.237 0.052 2.255
15 1 sts 126 Matt Linford Honda 1991 38.409 0.172 2.427
16 2 stx 119 Brandon Davis 2009 Mazda Mazdaspeed 3 38.465 0.056 2.483
17 3 stx 91 Stephen Curtis 2005 Mazda RX-8 38.578 0.113 2.596
18 4 stx 19 Grant Mikesh 2009 Mazda Mazdaspud 3 38.594 0.016 2.612
19 5 stx 193 David Curtis 1999 BMW 328IS 38.722 0.128 2.740
20 2 asp 7 Saudin Basic 2004 Porsche Boxster S 38.745 0.023 2.763
21 1 es 1 Rod Derrick 1994 Mazda Miata 38.749 0.004 2.767
22 2 str 136 Skyler Sisson 2000 Mazda Miata 38.783 0.034 2.801
23 2 bp 67 Dave Ujifusa 1993 Mazda 38.844 0.061 2.862
24 2 em 140 Rusty Horlacher 1991 MAXTON Rollerskate 38.919 0.075 2.937
25 2 sts 26 Ryan Dillin 1991 Honda CRX 39.048 0.129 3.066
26 1 ds 1 Larry Hull 2004 Volkswagen R32 39.357 0.309 3.375
27 1 sm 71 ian richardson 1990 Ford mustang 39.460 0.103 3.478
28 3 str 36 Cameron DeGroff 2000 Mazda MX-5 Miata 39.635 0.175 3.653
29 1 ssm 1 Ronald Mann 1987 Mazda RX7 39.986 0.351 4.004
30 2 ssm 8 Ryan Aston 2002 Chevrolet Corvette 40.179 0.193 4.197
31 3 xp 2 eric wheeler 65 shelby cobra 40.257 0.078 4.275
32 6 stx 36 Todd Wright 1993 BMW 325is 40.740 0.483 4.758
33 1 stu 14 Rich Dunn 2007 Ford mustang 40.756 0.016 4.774
34 1 bs 5 Evan Kooda 2007 Subaru WRX STI 40.805 0.049 4.823
35 7 stx 178 dan hastings 2010 Ford Mustang GT 40.912 0.107 4.930
36 2 bs 4 Ryan Hollander 2003 BMW M3 40.922 0.010 4.940
37 3 bs 52 brian simpson 08 pontiac soltice 41.001 0.079 5.019
38 8 stx 63 Tyler Barker 1997 Mitsubishi Eclipse GSX 41.006 0.005 5.024
39 1 esp 23 Steve Ball 2003 Subaru Impreza WRX 41.015 0.009 5.033
40 2 sm 30 michael giraud 1995 BMW 318ti 41.022 0.007 5.040
41 1 ss 64 Kenneth Rohde 2007 Chevrolet Corvette 41.254 0.232 5.272
42 1 gs 96 Arthur Beard 2000 Ford ZX2 S/R 41.330 0.076 5.348
43 2 stu 4 Christopher Dunn 2007 Ford mustang 41.424 0.094 5.442
44 3 sts 87 Mark Leon 1997 Mazda MX-5 41.569 0.145 5.587
45 1 csp 17 Gregory Gabbott 1996 Mazda Miata 41.598 0.029 5.616
46 2 ss 14 Brian Palmer 2006 Chevrolet Corvette 41.657 0.059 5.675
47 3 ss 114 Glen Palmer 2006 Chevrolet Corvette 41.672 0.015 5.690
48 3 sm 171 Ryan Richardson 1990 Ford mustang 41.686 0.014 5.704
49 4 ss 2 Brandon Bromiley 2006 Chevrolet Corvette 41.851 0.165 5.869
50 2 dsp 12 Ryan Tucker 90 bmw 325is 41.857 0.006 5.875
51 1 hs 63 Jim Woodruff 2002 Ford Escort ZX2 42.137 0.280 6.155
52 9 stx 34 Todd Fields 2004 Subaru Impreza WRX 42.183 0.046 6.201
53 1 gsl 6 Cynthia Beard 2000 Ford ZX2 42.643 0.460 6.661
54 1 fs 13 Todd Silva 2009 Dodge Challenger R/T 42.721 0.078 6.739
55 2 fs 1 shane hasen 06 mustang gt 43.173 0.452 7.191
56 3 dsp 2 George Tucker 90 bmw 325is 43.267 0.094 7.285
57 4 dsp 3 Jason holody 2009 Subaru impreza wrx 43.419 0.152 7.437
58 4 sm 127 Weston Palmer 1999 Chevrolet Camaro SS 43.446 0.027 7.464
59 2 smf 7 Dylan Robinson 1995 Ford Probe 43.794 0.348 7.812
60 5 dsp 21 Tyson Anae 1999 Subaru Impreza L 43.840 0.046 7.858
61 1 stxl 178 JAMIE HASTINGS 2010 Mustang GT 43.846 0.006 7.864
62 3 smf 99 JEREMY DILLIN Alita 43.872 0.026 7.890
63 2 csp 171 Miles Bell 1996 Mazda Miata 44.199 0.327 8.217
64 2 hs 7 steve sieb lancer 10 44.470 0.271 8.488
65 10 stx 7 wade taumoli 02 mustang gt 44.576 0.106 8.594
66 2 esp 113 topher pennington mustang 44.890 0.314 8.908
67 5 sm 27 Amber Ash 1999 Chevrolet Camaro SS 44.907 0.017 8.925
68 3 fs 0 Paul Rohde 2007 Chrysler 300C 45.617 0.710 9.635
69 3 hs 77 george sieb lancer 10 45.690 0.073 9.708
70 3 em 0 Shirley Chandler 1991 Maxton Rollerskate 45.938 0.248 9.956
71 3 esp 13 Kegan Aston 1998 Ford Mustang gt 46.607 0.669 10.625
72 2 gs 18 Greg Lemmon 2008 Subaru Impreza 47.240 0.633 11.258
73 3 gs 17 Corey Cook 2005 Toyota Camry 47.539 0.299 11.557
74 2 es 3 nicholas olivas 92 miata dnf
128 5 hs 3 Adrian Vigil 2003 Mitsubishi Lancer dns
150 2 bsp 55 kyle walker bmw dns
160 6 dsp 17 Chris Corl dns
282 3 ssm 55 Jeb Brown 1996 Mazda Miata dns